Dismil to Square Feet (sq ft) converter is an superb online area conversion calculator that is popularly used to convert from unit Dismil to it's relevant unit Square Feet (sq ft) in land measurement. Therefore, one Dismil is equal to four hundred and thirty five decimal point six Square Feet (sq ft) in Survey System. In mathematical expression, 1 Dismil = 435.6 Square Feet (sq ft). You also can find the Area of your Land by Land Area Calculator.
1 Dismil Equivalent (4 decimal places) |
---|
1 Cent |
0.0303 Bigha |
0.605 Katha |
1 Decimal |
1 Satak |
9.68 Chatak |
40.4686 Square Meter (sq mt) |
48.4 Gaj |
0.0004 Murabba |
0.02 Jerib |
0.01 Killa |
0.3227 Biswa |
6.05 Ankanam |
0.4 Guntha |
1001.6718 Square Link |
48.4 Square Gaj |
48.4 Gajam |
0.4047 Are |
0.08 Kanal |
1.6 Marla |
0 Square Kilometre (sq km) |
40.4686 Square Metre (sq mt) |
0 Square Mile (sq mi) |
48.4 Square Yard (sq yd) |
435.6 Square Feet (sq ft) |
62726.4401 Square Inch |
0.004 Hectare (ha) |
0.01 Acre (ac) |
0.1815 Ground |
0.4 Gunta |
0.0303 Viga |
0.0303 Vigha |
0.0405 Dunam |
0.0096 Feddan |
0 Township |
0 Section |
40.4686 Centiare |
0.04 Rood |
0.04 Pole |
404686.0339 Square Centimeter (sq cm) |
Dismil to Square Feet (sq ft) Conversion Table
Following's are the converted list of consecutive numbers with 4 decimal places.Dismil | Square Feet (sq ft) | Dismil | Square Feet (sq ft) | Dismil | Square Feet (sq ft) | Dismil | Square Feet (sq ft) |
---|---|---|---|---|---|---|---|
1dm | 435.6ft2 | 51dm | 22215.6ft2 | 101dm | 43995.6ft2 | 151dm | 65775.6ft2 |
2dm | 871.2ft2 | 52dm | 22651.2ft2 | 102dm | 44431.2ft2 | 152dm | 66211.2ft2 |
3dm | 1306.8ft2 | 53dm | 23086.8ft2 | 103dm | 44866.8ft2 | 153dm | 66646.8ft2 |
4dm | 1742.4ft2 | 54dm | 23522.4ft2 | 104dm | 45302.4ft2 | 154dm | 67082.4ft2 |
5dm | 2178ft2 | 55dm | 23958ft2 | 105dm | 45738ft2 | 155dm | 67518ft2 |
6dm | 2613.6ft2 | 56dm | 24393.6ft2 | 106dm | 46173.6ft2 | 156dm | 67953.6ft2 |
7dm | 3049.2ft2 | 57dm | 24829.2ft2 | 107dm | 46609.2ft2 | 157dm | 68389.2ft2 |
8dm | 3484.8ft2 | 58dm | 25264.8ft2 | 108dm | 47044.8ft2 | 158dm | 68824.8ft2 |
9dm | 3920.4ft2 | 59dm | 25700.4ft2 | 109dm | 47480.4ft2 | 159dm | 69260.4ft2 |
10dm | 4356ft2 | 60dm | 26136ft2 | 110dm | 47916ft2 | 160dm | 69696ft2 |
11dm | 4791.6ft2 | 61dm | 26571.6ft2 | 111dm | 48351.6ft2 | 161dm | 70131.6ft2 |
12dm | 5227.2ft2 | 62dm | 27007.2ft2 | 112dm | 48787.2ft2 | 162dm | 70567.2ft2 |
13dm | 5662.8ft2 | 63dm | 27442.8ft2 | 113dm | 49222.8ft2 | 163dm | 71002.8ft2 |
14dm | 6098.4ft2 | 64dm | 27878.4ft2 | 114dm | 49658.4ft2 | 164dm | 71438.4ft2 |
15dm | 6534ft2 | 65dm | 28314ft2 | 115dm | 50094ft2 | 165dm | 71874ft2 |
16dm | 6969.6ft2 | 66dm | 28749.6ft2 | 116dm | 50529.6ft2 | 166dm | 72309.6ft2 |
17dm | 7405.2ft2 | 67dm | 29185.2ft2 | 117dm | 50965.2ft2 | 167dm | 72745.2ft2 |
18dm | 7840.8ft2 | 68dm | 29620.8ft2 | 118dm | 51400.8ft2 | 168dm | 73180.8ft2 |
19dm | 8276.4ft2 | 69dm | 30056.4ft2 | 119dm | 51836.4ft2 | 169dm | 73616.4ft2 |
20dm | 8712ft2 | 70dm | 30492ft2 | 120dm | 52272ft2 | 170dm | 74052ft2 |
21dm | 9147.6ft2 | 71dm | 30927.6ft2 | 121dm | 52707.6ft2 | 171dm | 74487.6ft2 |
22dm | 9583.2ft2 | 72dm | 31363.2ft2 | 122dm | 53143.2ft2 | 172dm | 74923.2ft2 |
23dm | 10018.8ft2 | 73dm | 31798.8ft2 | 123dm | 53578.8ft2 | 173dm | 75358.8ft2 |
24dm | 10454.4ft2 | 74dm | 32234.4ft2 | 124dm | 54014.4ft2 | 174dm | 75794.4ft2 |
25dm | 10890ft2 | 75dm | 32670ft2 | 125dm | 54450ft2 | 175dm | 76230ft2 |
26dm | 11325.6ft2 | 76dm | 33105.6ft2 | 126dm | 54885.6ft2 | 176dm | 76665.6ft2 |
27dm | 11761.2ft2 | 77dm | 33541.2ft2 | 127dm | 55321.2ft2 | 177dm | 77101.2ft2 |
28dm | 12196.8ft2 | 78dm | 33976.8ft2 | 128dm | 55756.8ft2 | 178dm | 77536.8ft2 |
29dm | 12632.4ft2 | 79dm | 34412.4ft2 | 129dm | 56192.4ft2 | 179dm | 77972.4ft2 |
30dm | 13068ft2 | 80dm | 34848ft2 | 130dm | 56628ft2 | 180dm | 78408ft2 |
31dm | 13503.6ft2 | 81dm | 35283.6ft2 | 131dm | 57063.6ft2 | 181dm | 78843.6ft2 |
32dm | 13939.2ft2 | 82dm | 35719.2ft2 | 132dm | 57499.2ft2 | 182dm | 79279.2ft2 |
33dm | 14374.8ft2 | 83dm | 36154.8ft2 | 133dm | 57934.8ft2 | 183dm | 79714.8ft2 |
34dm | 14810.4ft2 | 84dm | 36590.4ft2 | 134dm | 58370.4ft2 | 184dm | 80150.4ft2 |
35dm | 15246ft2 | 85dm | 37026ft2 | 135dm | 58806ft2 | 185dm | 80586ft2 |
36dm | 15681.6ft2 | 86dm | 37461.6ft2 | 136dm | 59241.6ft2 | 186dm | 81021.6ft2 |
37dm | 16117.2ft2 | 87dm | 37897.2ft2 | 137dm | 59677.2ft2 | 187dm | 81457.2ft2 |
38dm | 16552.8ft2 | 88dm | 38332.8ft2 | 138dm | 60112.8ft2 | 188dm | 81892.8ft2 |
39dm | 16988.4ft2 | 89dm | 38768.4ft2 | 139dm | 60548.4ft2 | 189dm | 82328.4ft2 |
40dm | 17424ft2 | 90dm | 39204ft2 | 140dm | 60984ft2 | 190dm | 82764ft2 |
41dm | 17859.6ft2 | 91dm | 39639.6ft2 | 141dm | 61419.6ft2 | 191dm | 83199.6ft2 |
42dm | 18295.2ft2 | 92dm | 40075.2ft2 | 142dm | 61855.2ft2 | 192dm | 83635.2ft2 |
43dm | 18730.8ft2 | 93dm | 40510.8ft2 | 143dm | 62290.8ft2 | 193dm | 84070.8ft2 |
44dm | 19166.4ft2 | 94dm | 40946.4ft2 | 144dm | 62726.4ft2 | 194dm | 84506.4ft2 |
45dm | 19602ft2 | 95dm | 41382ft2 | 145dm | 63162ft2 | 195dm | 84942ft2 |
46dm | 20037.6ft2 | 96dm | 41817.6ft2 | 146dm | 63597.6ft2 | 196dm | 85377.6ft2 |
47dm | 20473.2ft2 | 97dm | 42253.2ft2 | 147dm | 64033.2ft2 | 197dm | 85813.2ft2 |
48dm | 20908.8ft2 | 98dm | 42688.8ft2 | 148dm | 64468.8ft2 | 198dm | 86248.8ft2 |
49dm | 21344.4ft2 | 99dm | 43124.4ft2 | 149dm | 64904.4ft2 | 199dm | 86684.4ft2 |
50dm | 21780ft2 | 100dm | 43560ft2 | 150dm | 65340ft2 | 200dm | 87120ft2 |
Dismil to Square Feet unit conversion is regularly used in Assam, Bihar, UP, Odisha, West Bengal (Kolkata) and some other state in India. It is also used in Bangladesh (East Bengal) traditionally.
1 dismil baraabar 435.6 square feet hota hai.
Fantastic
Thanks for valuable information
Good
उत्तर प्रदेश ‘ लाठा ‘ कितने फीट का होता है । यदि लाठा विभिन्न प्रकार के होते हैं तो उसे भी बतायें ।
Exilent
Very good
1 Katha = 720 Sq Feet
But in some place it is 1120 sq feet
ie 1 Katha = 1120 Sq Feet
Thanks
Nice solution..
73 are me kitna katha hota hai
4 dismil area why many feet width & length in my land ?
2.5 dismil ka chauhadi kya hoga ya square fit
1 manda me kitna sq.ft.hota Mau up east
32*36
41*41
Fit hai to total kitna sqr fit hoga . And total kitna Dismil h
32 * 36 = 1,152 sq ft = 2.64 Dismil
41 * 41 = 1,6812 sq ft = 3.86 Dismil
41*41=1681 sq ft
64 DM means how many miter
1 dismil = how many kadi
per ketta may ketna feet hoga
Discmil ko feet kaise badle 2.5 dc
1089 sq ft
10 dissmile m kitna lenth aur widht hoga
Good
37 dismil 9 kadi in square feet??
Good information
0.020 desimal how much feet
0.020 desimal how much feet ?
1 decimil how many square kadi
600 sq ft=? dismil
5 bigha 12 khattha 13 dhur or 8.5 laggi me kitna dismil hoga ?
Decimal 6.54 Kitna square feet hoga moje .kajidumra Anchal.shivajinagar dist.samastipur bihar
100 feet 130 feet 43 feet 43 feet kitna square feet hoga plz btaiye
120kadi kitna suqrfeet ata hai aur kitne by kitne miter hota hai
How to covert Dhurki into D
ismil .
Ex :- 0-0-5-9(0 bigha , 0 kattha , 5 dhur , 9 dhurki.
so plz convert 9 Dhurki into Dismil ?
Waitaing for your reply or more example like this.